Wt. | Body | Snatch | Clean & Jerk | Formula | |||||||||
Pl | Cat | Name | Team | Wt. | Age | 1st | 2nd | 3rd | 1st | 2nd | 3rd | Total | Total |
1 | 56 | Darren L. BARNES | ECG | 55.28 | 18 | 96 | 101 | 120 | 221 | 345.8838 | |||
2 | 56 | Kyle Glendon KING | UNA | 55.50 | 24 | 85 | 110 | 195 | 304.2475 | ||||
3 | 56 | Jeffrey A. WALTERS | ECG | 55.23 | 19 | 75 | 79 | 100 | 103 | 107 | 186 | 291.3119 | |
4 | 56 | Keith James CONNOLLY | CIN | 55.93 | 27 | 70 | 85 | 93 | 163 | 252.8008 | |||
5 | 56 | Sujal BISTA | CBC | 55.80 | 31 | 72 | 80 | 85 | 157 | 243.9344 | |||
- | 56 | Michael L. GRABER | TNJ | 55.55 | 28 | 78 | 0 | 0.0000 | |||||
1 | 62 | Darrel L. BARNES | ECG | 61.31 | 18 | 106 | 111 | 130 | 135 | 140 | 251 | 363.6313 | |
2 | 62 | Joshua Gerron GILBERT | BRZ | 61.67 | 20 | 102 | 132 | 234 | 337.5989 | ||||
3 | 62 | Nghiep DINH | PHT | 60.67 | 36 | 98 | 116 | 120 | 124 | 222 | 324.0385 | ||
4 | 62 | Ryan M. BORGES | FGC | 61.83 | 20 | 94 | 117 | 122 | 216 | 311.0602 | |||
5 | 62 | Sean W. SPRAGGINS | FAF | 60.88 | 23 | 90 | 93 | 96 | 114 | 210 | 305.7646 | ||
6 | 62 | Austin RODRIGUEZ | LIN | 62.00 | 19 | 85 | 89 | 115 | 204 | 293.2116 | |||
7 | 62 | David W. LUK | ECG | 61.92 | 23 | 87 | 91 | 92 | 108 | 111 | 203 | 292.0395 | |
8 | 62 | Kristopher M. KOEHNE | UNA | 60.98 | 25 | 80 | 83 | 86 | 106 | 111 | 197 | 286.4998 | |
9 | 62 | Sina ABADI | UNA | 61.60 | 17 | 80 | 86 | 101 | 111 | 197 | 284.4463 | ||
10 | 62 | James Aaron CRONE | UNA | 61.80 | 23 | 75 | 105 | 180 | 259.3056 | ||||
- | 62 | James L. YEH | MET | 60.31 | 26 | 83 | 87 | 91 | 0 | 0.0000 | |||
- | 62 | Brandon TOVEY | PDX | 61.14 | 21 | 110 | 115 | 0 | 0.0000 | ||||
- | 62 | Sean M. HUTCHINSON | LSU | 61.95 | 25 | 127 | 132 | 0 | 0.0000 | ||||
1 | 69 | Caleb N. WILLIAMS | PPG | 68.51 | 28 | 120 | 125 | 128 | 158 | 166 | 294 | 395.2565 | |
2 | 69 | Kristian Kouzmanov PAVLOV | UNA | 67.66 | 21 | 118 | 118 | 140 | - | 258 | 349.6379 | ||
3 | 69 | Michael G SZELA | UNA | 68.02 | 26 | 105 | 110 | 143 | 147 | 257 | 347.0984 | ||
4 | 69 | Michael D. EVANS | ECG | 67.63 | 21 | 93 | 100 | 125 | - | 225 | 305.0039 | ||
5 | 69 | Jordan Evan POWELL | UNA | 68.81 | 22 | 92 | 97 | 121 | 125 | 222 | 297.6337 | ||
6 | 69 | Ambrose J. SERRANO | UNA | 68.97 | 25 | 93 | 97 | 124 | 221 | 295.8589 | |||
7 | 69 | Christopher Lee YORKOWITZ | ECG | 68.15 | 32 | 97 | 100 | 115 | 120 | 220 | 296.7645 | ||
8 | 69 | Robert SIRKIS | SPB | 68.65 | 31 | 95 | 120 | 124 | 219 | 294.0446 | |||
9 | 69 | Jon ZAJAC | ECG | 67.67 | 22 | 100 | 117 | 217 | 294.0473 | ||||
- | 69 | Ian Lee DROZE | UNA | 68.06 | 25 | 115 | - | - | - | 0 | 0.0000 | ||
- | 69 | Derrick R. JOHNSON | ECG | 68.07 | 27 | - | - | - | 0 | 0.0000 | |||
- | 69 | Jimmy MCINTYRE | GEO | 68.32 | 18 | 99 | 103 | 0 | 0.0000 | ||||
- | 69 | Gabe (Dutch) W LOWY | BBW | 68.94 | 30 | 114 | 0 | 0.0000 | |||||
1 | 77 | Chad T. VAUGHN | SPB | 76.85 | 32 | 141 | 171 | 184 | 325 | 408.0171 | |||
2 | 77 | Adam E. BEYTIN | ECG | 76.90 | 30 | 124 | 128 | 158 | 286 | 358.9251 | |||
3 | 77 | Jason K BOURGEOIS | GEO | 76.66 | 26 | 128 | 157 | 285 | 358.2939 | ||||
4 | 77 | Jacob RUBASH | GEO | 75.82 | 21 | 130 | 146 | 276 | 349.1359 | ||||
5 | 77 | William S. BYBEE | UNA | 76.60 | 30 | 116 | 119 | 148 | 151 | 270 | 339.5849 | ||
6 | 77 | Phillip P. SCHNEIDER | PEN | 76.66 | 22 | 110 | 115 | 142 | 147 | 262 | 329.3790 | ||
7 | 77 | Sheldon STUCKART | LIN | 76.96 | 19 | 110 | 115 | 136 | 251 | 314.8641 | |||
8 | 77 | Christopher DOLAN | BOS | 76.04 | 28 | 105 | 110 | 135 | 140 | 250 | 315.7289 | ||
9 | 77 | Trique R. MEININGER | CAL | 76.41 | 29 | 110 | 140 | 250 | 314.8681 | ||||
10 | 77 | Craig Mathew RINTOUL | ARZ | 76.85 | 29 | 105 | 140 | 145 | 250 | 313.8593 | |||
11 | 77 | Timothy Jaymes TACKETT | CEW | 76.87 | 23 | 102 | 135 | 143 | 245 | 307.5376 | |||
12 | 77 | Matthew J. DELANEY | BOS | 77.00 | 31 | 107 | 112 | 128 | 240 | 300.9783 | |||
13 | 77 | Matthew John SISLEY | SPG | 76.36 | 21 | 102 | 135 | 237 | 298.6046 | ||||
14 | 77 | Jacob CECCARELLI | TSC | 76.25 | 27 | 103 | 127 | 230 | 290.0198 | ||||
- | 77 | Spencer G. ARNOLD | SPB | 74.55 | 25 | 118 | 122 | 0 | 0.0000 | ||||
- | 77 | Jonas K. WESTBROOK | UNA | 76.08 | 29 | 110 | 0 | 0.0000 | |||||
- | 77 | Jimmy C DUKE | LIN | 76.58 | 30 | 116 | 120 | 0 | 0.0000 | ||||
- | 77 | Mike CERBUS | PEN | 76.87 | 26 | 157 | 163 | 0 | 0.0000 | ||||
- | 77 | Jonathon L. BARNETT | TEX | 76.96 | 28 | 117 | 123 | 0 | 0.0000 | ||||
Wt. | Body | Snatch | Clean & Jerk | Formula | |||||||||
Pl | Cat | Name | Team | Wt. | Age | 1st | 2nd | 3rd | 1st | 2nd | 3rd | Total | Total |
1 | 85 | Kendrick J. FARRIS | UNA | 84.64 | 26 | 148 | 153 | 157 | 188 | 193 | 198 | 355 | 423.6934 |
2 | 85 | Travis D. COOPER | GEO | 84.80 | 24 | 140 | 177 | 183 | 188 | 328 | 391.1065 | ||
3 | 85 | Michael A. NACKOUL | PBB | 84.34 | 21 | 143 | 178 | 184 | 327 | 390.9582 | |||
4 | 85 | D'Angelo A. OSORIO | HAS | 84.86 | 19 | 130 | 134 | 161 | 166 | 171 | 305 | 363.5554 | |
5 | 85 | Frankie M. MURRAY | MET | 84.68 | 24 | 135 | 167 | 302 | 360.3542 | ||||
6 | 85 | Peter A. MADOW | MET | 84.47 | 27 | 134 | 138 | 163 | 301 | 359.5996 | |||
7 | 85 | Anthony Rocco POMPONIO | YRD | 83.06 | 25 | 127 | 132 | 157 | 165 | 297 | 357.8090 | ||
8 | 85 | Mathew E. FRASER | ECG | 84.43 | 22 | 128 | 132 | 158 | 164 | 296 | 353.7088 | ||
9 | 85 | Drew T. DILLON | COL | 84.34 | 27 | 130 | 155 | 160 | 290 | 346.7213 | |||
10 | 85 | James R TATUM | WIL | 82.10 | 23 | 122 | 130 | 142 | 153 | 283 | 342.9616 | ||
11 | 85 | Adam D. ROZMENOSKI | SPA | 82.34 | 27 | 115 | 119 | 147 | 151 | 153 | 272 | 329.1397 | |
12 | 85 | John Luke MCGOVERN | RAZ | 84.63 | 20 | 113 | 117 | 145 | 150 | 155 | 272 | 324.6516 | |
13 | 85 | James C. BYERS | FRW | 82.16 | 20 | 120 | 127 | - | - | 247 | 299.2221 | ||
- | 85 | Zachary KRYCH | MIN | 84.77 | 29 | 188 | 195 | 0 | 0.0000 | ||||
- | 85 | Matthew BRUCE | HAT | 84.94 | 29 | - | - | - | 0 | 0.0000 | |||
1 | 94 | Ian B. WILSON | HAS | 93.74 | 18 | 147 | 152 | 187 | 192 | 344 | 391.8740 | ||
2 | 94 | Phil SABATINI | ECG | 94.00 | 30 | 147 | 155 | 180 | 185 | 189 | 344 | 391.4178 | |
3 | 94 | Jonathan D. NORTH | CST | 93.81 | 26 | 157 | 160 | 183 | 343 | 390.6120 | |||
4 | 94 | Kyle J. ERNST | WWL | 93.24 | 24 | 142 | 147 | 151 | 176 | 182 | 333 | 380.2029 | |
5 | 94 | Colin BURNS | UNA | 92.06 | 29 | 150 | 155 | 170 | 175 | 330 | 378.8441 | ||
6 | 94 | Kevin A CORNELL | CST | 93.48 | 24 | 142 | 146 | 175 | 321 | 366.1024 | |||
7 | 94 | David S. RIEF | CAL | 92.93 | 23 | 125 | 131 | 136 | 156 | 161 | 297 | 339.5815 | |
8 | 94 | Boone Charles William BUGGER | SUP | 92.53 | 27 | 125 | 158 | 163 | 288 | 329.9009 | |||
9 | 94 | Robert DAVIS | COL | 92.60 | 31 | 122 | 126 | 131 | 150 | 155 | 286 | 327.5034 | |
10 | 94 | Craig BUCKLEY | ROB | 90.55 | 32 | 118 | 122 | 148 | 154 | 276 | 319.1625 | ||
11 | 94 | Kris D MARES | TSP | 94.00 | 25 | 115 | 150 | 158 | 273 | 310.6310 | |||
12 | 94 | Dan M. GORELIK | ECG | 89.01 | 22 | 120 | 145 | 151 | 271 | 315.8139 | |||
- | 94 | Coard L. WILKES | WWL | 92.70 | 23 | 147 | 0 | 0.0000 | |||||
- | 94 | Jared D. FLEMING | ECG | 93.07 | 21 | 153 | 157 | 160 | 0 | 0.0000 | |||
- | 94 | William G. (guy) HORNSBY | STO | 93.40 | 26 | 130 | 0 | 0.0000 | |||||
- | 94 | Edward Lee BAKER | COF | 93.81 | 20 | 123 | - | 0 | 0.0000 | ||||
1 | 105 | Donald C. SHANKLE | CST | 103.94 | 30 | 160 | 165 | 195 | 205 | 370 | 405.0071 | ||
2 | 105 | David W. GARCIA | HAS | 104.78 | 23 | 144 | 148 | 186 | 334 | 364.5774 | |||
3 | 105 | Yasha I. KAHN | BOS | 104.13 | 28 | 150 | 156 | 175 | 331 | 362.0854 | |||
4 | 105 | Caleb W. WARD | CST | 104.82 | 22 | 142 | 147 | 172 | 319 | 348.1583 | |||
5 | 105 | Javier E. GARZA | LBH | 101.32 | 25 | 143 | 167 | 175 | 318 | 351.2990 | |||
6 | 105 | Garrett WALTERS | ECG | 97.58 | 29 | 138 | 165 | 303 | 339.5631 | ||||
7 | 105 | Jeremiah M FUTCH | CAL | 104.44 | 32 | 130 | 155 | 160 | 290 | 316.9062 | |||
- | 105 | Jared J. ENDERTON | BRZ | 97.94 | 24 | 142 | 147 | 0 | 0.0000 | ||||
- | 105 | Michael C. KREATSOULAS | PEN | 103.68 | 24 | 172 | 0 | 0.0000 | |||||
1 | +105 | Patrick Earth MENDES | BRZ | 126.09 | 22 | 165 | 172 | 176 | 204 | 380 | 393.6544 | ||
2 | +105 | Cameron M. SWART | HOU | 146.75 | 24 | 160 | 165 | 205 | 209 | 374 | 377.7065 | ||
3 | +105 | Shane Daniel MAIER | WCW | 134.46 | 28 | 163 | 202 | 207 | 370 | 378.4610 | |||
4 | +105 | Caine M. WILKES | WWL | 120.26 | 25 | 162 | 168 | 195 | 363 | 380.2596 | |||
5 | +105 | Zachary D. SCHLUENDER | LSU | 123.12 | 30 | 162 | 190 | 196 | 358 | 372.8805 | |||
6 | +105 | Spencer B. MOORMAN | CST | 124.04 | 21 | 150 | 155 | 190 | 196 | 351 | 364.9557 | ||
7 | +105 | Collin M. ITO | TMX | 135.07 | 25 | 145 | 196 | 202 | 347 | 354.6556 | |||
8 | +105 | Jason R. STARKS | TEX | 137.29 | 33 | 153 | 157 | 187 | 344 | 350.6339 | |||
9 | +105 | John L. BASSLER | HOU | 109.33 | 19 | 134 | 140 | 167 | 172 | 175 | 315 | 339.0328 | |
10 | +105 | Thomas C SROKA | UNA | 132.23 | 26 | 125 | 130 | 135 | 175 | 310 | 318.0517 | ||
11 | +105 | Benjamin W. FULLER | BOS | 154.02 | 27 | 140 | 160 | - | - | 300 | 301.5194 | ||
12 | +105 | Charlton Rhett HEADDEN | UNA | 111.05 | 24 | 126 | 160 | 166 | 170 | 296 | 317.0389 | ||
13 | +105 | Anthony S. BLANKSTEEN | PVW | 112.96 | 27 | 130 | 160 | 165 | 295 | 314.3547 | |||
14 | +105 | Keith Ballard PAINTER | STO | 121.03 | 28 | 130 | 160 | 290 | 303.3053 | ||||
- | +105 | Mike JENKINS | UBB | 118.16 | 36 | 155 | 0 | 0.0000 | |||||
- | +105 | Patrick J. JUDGE | UNA | 163.86 | 26 | 200 | #### | ##### | 0.0000 |
Tuesday, March 6, 2012
2012 National Championships Final Results Men
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment