Tuesday, March 6, 2012

2012 National Championships Final Results Men


  Wt.     Body  
Snatch  
Clean & Jerk     Formula
Pl Cat Name Team Wt. Age 1st 2nd 3rd 1st 2nd 3rd Total Total
1 56 Darren L.  BARNES ECG 55.28 18 96 96 101 120 125 125 221 345.8838
2 56 Kyle Glendon  KING UNA 55.50 24 85 85 90 110 115 115 195 304.2475
3 56 Jeffrey A.  WALTERS ECG 55.23 19 75 79 82 100 103 107 186 291.3119
4 56 Keith James  CONNOLLY CIN 55.93 27 70 70 70 85 93 100 163 252.8008
5 56 Sujal  BISTA CBC 55.80 31 71 71 72 80 85 88 157 243.9344
- 56 Michael L.  GRABER TNJ 55.55 28 78 81 81 101 102 102 0 0.0000
1 62 Darrel L.  BARNES ECG 61.31 18 106 111 116 130 135 140 251 363.6313
2 62 Joshua Gerron  GILBERT BRZ 61.67 20 102 108 109 130 130 132 234 337.5989
3 62 Nghiep  DINH PHT 60.67 36 98 103 103 116 120 124 222 324.0385
4 62 Ryan M.  BORGES FGC 61.83 20 94 98 98 117 122 124 216 311.0602
5 62 Sean W.  SPRAGGINS FAF 60.88 23 90 93 96 114 118 118 210 305.7646
6 62 Austin  RODRIGUEZ LIN 62.00 19 85 89 92 115 115 123 204 293.2116
7 62 David W.  LUK ECG 61.92 23 87 91 92 108 111 113 203 292.0395
8 62 Kristopher M.  KOEHNE UNA 60.98 25 80 83 86 106 111 115 197 286.4998
9 62 Sina  ABADI UNA 61.60 17 80 86 86 101 110 111 197 284.4463
10 62 James Aaron  CRONE UNA 61.80 23 75 80 82 105 110 110 180 259.3056
- 62 James L.  YEH MET 60.31 26 83 87 91 115 115 115 0 0.0000
- 62 Brandon  TOVEY PDX 61.14 21 85 85 85 110 115 120 0 0.0000
- 62 Sean M.  HUTCHINSON LSU 61.95 25 108 108 108 127 132 136 0 0.0000
1 69 Caleb N.  WILLIAMS PPG 68.51 28 120 125 128 158 166 170 294 395.2565
2 69 Kristian Kouzmanov  PAVLOV UNA 67.66 21 118 118 118 140 146 - 258 349.6379
3 69 Michael G  SZELA UNA 68.02 26 105 110 110 143 147 147 257 347.0984
4 69 Michael D.  EVANS ECG 67.63 21 93 97 100 125 130 - 225 305.0039
5 69 Jordan Evan  POWELL UNA 68.81 22 92 97 97 121 125 125 222 297.6337
6 69 Ambrose J.  SERRANO UNA 68.97 25 93 93 97 122 124 127 221 295.8589
7 69 Christopher Lee  YORKOWITZ ECG 68.15 32 97 100 103 115 120 125 220 296.7645
8 69 Robert  SIRKIS SPB 68.65 31 95 100 100 120 124 126 219 294.0446
9 69 Jon  ZAJAC ECG 67.67 22 100 100 105 117 117 117 217 294.0473
- 69 Ian Lee  DROZE UNA 68.06 25 115 118 119 - - - 0 0.0000
- 69 Derrick R.  JOHNSON ECG 68.07 27 123 123 125 - - - 0 0.0000
- 69 Jimmy  MCINTYRE GEO 68.32 18 99 103 103 133 133 136 0 0.0000
- 69 Gabe (Dutch) W  LOWY BBW 68.94 30 114 114 118 140 140 143 0 0.0000
1 77 Chad T.  VAUGHN SPB 76.85 32 140 141 145 171 184 184 325 408.0171
2 77 Adam E.  BEYTIN ECG 76.90 30 124 128 130 157 158 164 286 358.9251
3 77 Jason K  BOURGEOIS GEO 76.66 26 128 128 133 156 157 165 285 358.2939
4 77 Jacob  RUBASH GEO 75.82 21 130 130 133 146 149 149 276 349.1359
5 77 William S.  BYBEE UNA 76.60 30 116 119 119 148 151 151 270 339.5849
6 77 Phillip P.  SCHNEIDER PEN 76.66 22 110 110 115 142 147 147 262 329.3790
7 77 Sheldon  STUCKART LIN 76.96 19 110 110 115 136 136 144 251 314.8641
8 77 Christopher  DOLAN BOS 76.04 28 105 110 115 135 135 140 250 315.7289
9 77 Trique R.  MEININGER CAL 76.41 29 110 110 110 140 140 140 250 314.8681
10 77 Craig Mathew  RINTOUL ARZ 76.85 29 105 110 110 140 145 150 250 313.8593
11 77 Timothy Jaymes  TACKETT CEW 76.87 23 102 105 105 135 143 149 245 307.5376
12 77 Matthew J.  DELANEY BOS 77.00 31 107 112 116 128 138 138 240 300.9783
13 77 Matthew John  SISLEY SPG 76.36 21 100 102 102 135 135 140 237 298.6046
14 77 Jacob  CECCARELLI TSC 76.25 27 103 106 106 127 130 130 230 290.0198
- 77 Spencer G.  ARNOLD SPB 74.55 25 118 122 122 150 151 151 0 0.0000
- 77 Jonas K.  WESTBROOK UNA 76.08 29 110 115 115 145 145 146 0 0.0000
- 77 Jimmy C  DUKE LIN 76.58 30 116 116 120 146 146 146 0 0.0000
- 77 Mike  CERBUS PEN 76.87 26 132 132 135 157 163 167 0 0.0000
- 77 Jonathon L.  BARNETT TEX 76.96 28 117 122 123 150 150 151 0 0.0000
                           
  Wt.     Body  
Snatch  
Clean & Jerk     Formula
Pl Cat Name Team Wt. Age 1st 2nd 3rd 1st 2nd 3rd Total Total
1 85 Kendrick J.  FARRIS UNA 84.64 26 148 153 157 188 193 198 355 423.6934
2 85 Travis D.  COOPER GEO 84.80 24 140 144 144 177 183 188 328 391.1065
3 85 Michael A.  NACKOUL PBB 84.34 21 142 143 143 178 183 184 327 390.9582
4 85 D'Angelo A.  OSORIO HAS 84.86 19 130 134 137 161 166 171 305 363.5554
5 85 Frankie M.  MURRAY MET 84.68 24 135 138 140 167 172 172 302 360.3542
6 85 Peter A.  MADOW MET 84.47 27 134 138 140 163 163 168 301 359.5996
7 85 Anthony Rocco  POMPONIO YRD 83.06 25 127 132 137 157 165 170 297 357.8090
8 85 Mathew E.  FRASER ECG 84.43 22 128 132 132 158 164 170 296 353.7088
9 85 Drew T.  DILLON COL 84.34 27 128 130 130 155 160 166 290 346.7213
10 85 James R  TATUM WIL 82.10 23 122 130 140 142 150 153 283 342.9616
11 85 Adam D.  ROZMENOSKI SPA 82.34 27 115 119 119 147 151 153 272 329.1397
12 85 John Luke  MCGOVERN RAZ 84.63 20 113 117 121 145 150 155 272 324.6516
13 85 James C.  BYERS FRW 82.16 20 120 125 126 127 - - 247 299.2221
- 85 Zachary  KRYCH MIN 84.77 29 147 147 147 188 195 195 0 0.0000
- 85 Matthew  BRUCE HAT 84.94 29 143 145 145 - - - 0 0.0000
1 94 Ian B.  WILSON HAS 93.74 18 147 152 155 187 192 192 344 391.8740
2 94 Phil  SABATINI ECG 94.00 30 147 152 155 180 185 189 344 391.4178
3 94 Jonathan D.  NORTH CST 93.81 26 157 160 163 183 183 188 343 390.6120
4 94 Kyle J.  ERNST WWL 93.24 24 142 147 151 176 182 187 333 380.2029
5 94 Colin  BURNS UNA 92.06 29 150 150 155 170 175 180 330 378.8441
6 94 Kevin A  CORNELL CST 93.48 24 142 142 146 175 175 180 321 366.1024
7 94 David S.  RIEF CAL 92.93 23 125 131 136 156 161 165 297 339.5815
8 94 Boone Charles William  BUGGER SUP 92.53 27 125 125 125 158 163 163 288 329.9009
9 94 Robert  DAVIS COL 92.60 31 122 126 131 150 155 158 286 327.5034
10 94 Craig  BUCKLEY ROB 90.55 32 118 122 126 148 153 154 276 319.1625
11 94 Kris D  MARES TSP 94.00 25 115 115 120 150 158 158 273 310.6310
12 94 Dan M.  GORELIK ECG 89.01 22 120 124 124 145 145 151 271 315.8139
- 94 Coard L.  WILKES WWL 92.70 23 147 152 154 187 187 187 0 0.0000
- 94 Jared D.  FLEMING ECG 93.07 21 153 157 160 184 185 187 0 0.0000
- 94 William G. (guy)  HORNSBY STO 93.40 26 130 133 133 160 161 161 0 0.0000
- 94 Edward Lee  BAKER COF 93.81 20 123 123 126 162 162 - 0 0.0000
1 105 Donald C.  SHANKLE CST 103.94 30 160 165 170 195 205 205 370 405.0071
2 105 David W.  GARCIA HAS 104.78 23 144 144 148 186 186 192 334 364.5774
3 105 Yasha I.  KAHN BOS 104.13 28 150 156 160 175 180 180 331 362.0854
4 105 Caleb W.  WARD CST 104.82 22 142 147 147 172 172 172 319 348.1583
5 105 Javier E.  GARZA LBH 101.32 25 143 148 148 167 175 181 318 351.2990
6 105 Garrett  WALTERS ECG 97.58 29 138 138 142 165 165 172 303 339.5631
7 105 Jeremiah M  FUTCH CAL 104.44 32 130 135 137 155 160 166 290 316.9062
- 105 Jared J.  ENDERTON BRZ 97.94 24 142 147 150 180 184 184 0 0.0000
- 105 Michael C.  KREATSOULAS PEN 103.68 24 137 137 137 172 172 177 0 0.0000
1 +105 Patrick Earth  MENDES BRZ 126.09 22 165 172 176 195 200 204 380 393.6544
2 +105 Cameron M.  SWART HOU 146.75 24 160 165 170 205 205 209 374 377.7065
3 +105 Shane Daniel  MAIER WCW 134.46 28 163 163 163 202 207 207 370 378.4610
4 +105 Caine M.  WILKES WWL 120.26 25 162 168 168 195 203 203 363 380.2596
5 +105 Zachary D.  SCHLUENDER LSU 123.12 30 162 168 168 190 195 196 358 372.8805
6 +105 Spencer B.  MOORMAN CST 124.04 21 150 155 155 190 196 202 351 364.9557
7 +105 Collin M.  ITO TMX 135.07 25 145 150 150 196 202 208 347 354.6556
8 +105 Jason R.  STARKS TEX 137.29 33 153 157 162 187 191 193 344 350.6339
9 +105 John L.  BASSLER HOU 109.33 19 134 139 140 167 172 175 315 339.0328
10 +105 Thomas C  SROKA UNA 132.23 26 125 130 135 175 175 185 310 318.0517
11 +105 Benjamin W.  FULLER BOS 154.02 27 140 145 145 160 - - 300 301.5194
12 +105 Charlton Rhett  HEADDEN UNA 111.05 24 126 132 134 160 166 170 296 317.0389
13 +105 Anthony S.  BLANKSTEEN PVW 112.96 27 130 130 135 160 165 170 295 314.3547
14 +105 Keith Ballard  PAINTER STO 121.03 28 130 136 136 160 165 167 290 303.3053
- +105 Mike  JENKINS UBB 118.16 36 120 120 120 155 160 160 0 0.0000
- +105 Patrick J.  JUDGE UNA 163.86 26 155 155 155 200 210 #### ##### 0.0000

2012 National Championships Final Results Women


                           
  Wt.     Body  
Snatch  
Clean & Jerk     Formula
Pl Cat Name Team Wt. Age 1st 2nd 3rd 1st 2nd 3rd Total Total
1 48 Ellen A  KERCHER GEO 47.57 18 58 60 62 74 76 77 138 212.4523
2 48 Suzanna  SANCHEZ LSU 47.94 22 55 58 60 74 79 79 134 204.8823
3 48 Alison V  JAMES FAL 47.17 23 55 58 58 68 71 71 123 190.7943
4 48 Angela W  HANKINS WWL 46.40 35 42 45 48 53 57 61 106 166.8925
5 48 Lindsey W  LEE PPW 47.84 32 40 42 43 55 55 57 95 145.5207
6 48 Anne L.  LEHMAN TSP 48.00 52 41 42 43 45 47 49 92 140.5103
- 48 Sandra M.  ARECHAEDERRA UBB 46.96 45 51 53 53 66 66 66 0 0.0000
- 48 Carey  FORTUNATE UNA 47.62 37 41 44 44 60 60 62 0 0.0000
- 48 Lisa C.  RENSCHEN UNA 47.77 47 48 48 50 64 64 64 0 0.0000
1 53 Jacque Tiara  PAYNE FRW 52.16 25 68 68 68 81 85 87 153 217.8526
2 53 Cortney C.  BATCHELOR HAT 52.67 21 63 65 68 82 86 88 153 216.1615
3 53 Danielle R.  DURANTE UNA 52.97 30 65 65 68 80 83 83 151 212.3760
4 53 Rachael T.  BOMMICINO COF 52.87 31 65 68 68 80 83 86 148 208.4685
5 53 Jo Ann  AITA UBB 52.91 42 63 65 67 79 81 81 146 205.5281
6 53 Ashley Kirra  KOREN FVC 52.84 18 62 62 65 83 83 86 145 204.3347
7 53 Breanne Rene  CARLSON UPP 52.46 25 58 62 64 77 80 83 142 201.2613
8 53 Jerri A  PUGH COF 52.25 41 57 60 62 69 72 75 132 187.6908
9 53 Samantha Leigh  WRIGHT UNA 53.00 22 58 58 58 71 74 74 129 181.3526
- 53 Alexis M  SANCHEZ FOR 52.00 19 62 62 64 80 80 81 0 0.0000
- 53 Jenny  LAM HAS 52.55 19 62 62 62 77 79 81 0 0.0000
- 53 Hilary C.  KATZENMEIER ECG 52.63 24 77 77 79 98 102 0 0 0.0000
- 53 Rachel  CHURCHWARD CAL 52.87 39 65 65 65 78 80 - 0 0.0000
1 58 Amanda H.  SANDOVAL COF 57.69 30 87 89 91 108 110 110 197 259.8450
2 58 Rizelyx  RIVERA ECG 57.88 25 85 89 89 105 110 113 190 250.0264
3 58 Jacquelynn A.  BERUBE PIN 57.87 41 80 83 85 100 105 110 188 247.4249
4 58 Leslie J.  MUSSER PHT 56.95 32 65 68 70 83 85 87 155 206.3527
5 58 Melissa Jill  YORK UNA 57.25 26 62 65 68 80 85 87 155 205.5711
6 58 Hailee Kathryn  LOLLAR RED 57.23 18 62 65 68 79 82 83 148 196.3366
7 58 Natalie (Hope)  STOCKEL GEO 57.63 17 64 66 67 78 81 83 148 195.3584
8 58 Courtney  NOVOTNY UNA 57.59 26 62 66 70 73 77 80 147 194.1347
9 58 Veronica V.  AGUILA ECG 57.24 34 57 61 65 75 78 81 139 184.3740
10 58 Kelly Ann  TODD EXE 57.63 27 59 62 64 73 76 79 138 182.1585
11 58 Melissa  KNOUREK SPB 57.38 34 59 61 62 74 76 77 136 180.0781
12 58 Jennifer M.  WERBA UBB 57.78 28 60 63 63 70 72 74 132 173.9161
13 58 Heather Bartuch  REFENES SAY 57.33 32 58 58 58 72 72 75 130 172.2413
14 58 Kara Marie  FUNK UNA 56.09 41 55 57 58 68 71 71 129 173.6616
- 58 Maria  ROSELLE UNA 57.16 26 53 53 53 65 70 70 0 0.0000
- 58 Katie  UHLAENDER ECG 57.20 28 80 80 81 95 98 102 0 0.0000
- 58 Becky Marie  FREEMAN HDA 57.78 32 61 63 65 81 85 85 0 0.0000
                           
  Wt.     Body  
Snatch  
Clean & Jerk     Formula
Pl Cat Name Team Wt. Age 1st 2nd 3rd 1st 2nd 3rd Total Total
1 63 Ashley A.  PERKOVICH CAL 62.53 22 87 90 91 100 105 108 192 239.8277
2 63 Jessie E.  HUMESTON FRW 62.99 24 77 80 80 100 100 104 177 220.0635
3 63 Gwendolyn A.  SISTO ECG 62.81 30 75 78 80 90 93 96 176 219.2173
4 63 Mahassen Hala  PAIVA FVC 61.33 23 72 76 77 92 96 100 168 212.5002
5 63 Arielle E.  LIPPMAN MET 61.71 23 70 73 73 95 100 100 165 207.8643
6 63 Kari M.  SHIMOMURA HAS 62.91 28 73 75 75 85 88 90 163 202.8204
7 63 Erin Zwier  TIEDER ECG 62.09 30 67 69 69 83 86 89 158 198.2552
8 63 Sara Marie  FLYNN MYL 62.42 27 72 75 75 86 90 90 158 197.5806
9 63 Whitney A  WELSCH COF 60.26 31 64 64 67 82 86 86 153 195.8049
10 63 Natalie Joy  JOHNSON MIN 62.75 23 62 65 65 85 87 90 152 189.4390
11 63 Leslie  MAYVILLE UNA 61.63 24 67 70 70 80 85 87 150 189.1273
12 63 Dara M.  CHING ECG 62.69 28 61 66 69 80 84 84 149 185.8131
13 63 Kathleen  O'NEILL ROB 62.19 23 53 58 61 78 82 84 142 177.9940
14 63 Heather Brook  FARMER ROB 62.84 23 55 60 64 72 75 78 142 176.8149
15 63 Angelita M.  MORENO LSU 61.79 24 65 67 67 74 74 76 139 174.9624
- 63 Angela  CANDAGE PARRA ROB 61.89 25 68 68 70 - - - 0 0.0000
- 63 Jordan  BEARD STO 62.63 22 61 61 61 76 69 82 0 0.0000
- 63 Natalie J.  BURGENER TMX 62.75 29 95 98 98 115 115 115 0 0.0000
1 69 Danica L.  RUE MET 68.72 30 88 88 88 112 115 115 200 236.1615
2 69 Jenny Lyvette  ARTHUR GEO 68.85 19 82 85 85 110 115 115 197 232.3767
3 69 Allie E.  HENRY SPA 67.68 23 85 90 94 100 104 107 194 231.0389
4 69 Arlene J.  WARD FRW 68.82 26 78 81 84 98 103 107 184 217.0943
5 69 Jocelyn  FOREST CAT 67.93 32 80 80 80 95 100 104 180 213.9202
6 69 Kelly Anne  CHARNIGA DYN 65.48 19 77 79 81 87 90 91 168 203.9568
7 69 Patricia L.  MAIZELS ROB 67.48 35 70 73 75 85 89 89 164 195.6397
8 69 Talayna Ilene  FORTUNATO UNA 65.51 32 70 70 77 85 88 91 158 191.7642
9 69 Ashley Denise  TRIMBLE CKW 67.95 26 63 65 67 90 90 90 155 184.1786
10 69 Sylvia B.  HOFFMAN LSU 67.51 23 63 66 66 82 87 90 153 182.4714
11 69 Jessica Lee  WEST CST 68.38 25 64 67 67 78 82 86 153 181.1612
12 69 Meshelle A  MIFSUD MYL 67.91 40 63 63 67 77 81 85 152 180.6737
13 69 Paula  ARANDA CAL 67.07 26 65 68 70 81 85 85 151 180.7605
14 69 Jennifer Wynn  CHUMARD COF 68.45 29 64 66 69 80 83 83 146 172.7744
15 69 Stephanie  CHIN ECG 66.63 24 63 67 67 75 81 85 144 173.0376
- 69 Evelyn K.  KAIWI-HERNANDEZ TSC 68.42 35 72 75 80 92 92 92 0 0.0000
1 75 Jamia  JACKSON TCB 72.90 30 83 85 85 105 110 115 200 228.9494
2 75 Samantha J.  ZIMMERMAN HAT 73.20 25 81 84 84 110 110 110 191 218.2015
3 75 Sarah  HOPPING LAL 74.46 29 75 79 83 92 96 100 179 202.8015
4 75 Summer L.  KRASINSKI GBW 73.79 34 75 78 78 95 100 100 173 196.8610
5 75 Alicen J.  LYRENMANN WCW 74.48 19 78 78 78 95 98 98 173 195.9785
6 75 Erin F.  DOYLE TXU 74.49 35 78 82 85 90 91 95 169 191.4349
7 75 Erin Kathleen  GARCIA TEX 74.91 21 76 76 80 87 91 94 167 188.6641
8 75 Michelle L.  BAIER MVM 72.37 40 74 74 78 88 92 92 166 190.7246
9 75 Angela M.  SORENSEN WCW 72.89 30 74 76 76 90 94 94 164 187.7513
10 75 Kristin Laine  NEWMAN UBB 72.98 31 70 70 73 90 93 93 163 186.4919
11 75 Jill M.  BURZYNSKI WNY 74.48 25 67 72 77 80 85 88 157 177.8533
12 75 Deirdre G.  LENZSCH ECG 74.37 15 66 66 69 82 86 87 156 176.8457
13 75 Ashley  WEBER WAX 73.48 27 66 66 70 83 83 83 153 174.4613
- 75 Lindsay  TAYLOR CST 73.43 26 80 80 80 96 101 102 0 0.0000
- 75 Courtney Anne  VALERIOUS WCW 74.53 28 73 73 75 93 93 93 0 0.0000
- 75 Ashley Anne  BURNS BBW 74.60 24 65 65 68 80 82 82 0 0.0000
1 +75 Sarah E.  ROBLES ARZ 124.43 24 110 114 117 140 144 144 258 258.0078
2 +75 Holley Elizabeth  MANGOLD COL 161.96 23 105 110 115 140 142 145 255 255.0000
3 +75 Shelbie Renee  SERPAN HDA 117.49 20 87 87 92 108 114 120 212 212.4176
4 +75 Heather Ashlee  SMITH COL 133.15 24 85 85 90 110 110 110 200 200.0000
5 +75 Jennifer L.  BUCKNER HDA 108.29 33 82 86 90 105 105 110 191 192.9041
6 +75 Tamara Michelle  HOLMES CAT 78.95 38 68 71 75 88 91 95 166 183.1624
- +75 Chioma M.  AMAECHI HAS 110.40 20 100 104 106 140 141 151 0 0.0000