Tuesday, March 6, 2012

2012 National Championships Final Results Women


                           
  Wt.     Body  
Snatch  
Clean & Jerk     Formula
Pl Cat Name Team Wt. Age 1st 2nd 3rd 1st 2nd 3rd Total Total
1 48 Ellen A  KERCHER GEO 47.57 18 58 60 62 74 76 77 138 212.4523
2 48 Suzanna  SANCHEZ LSU 47.94 22 55 58 60 74 79 79 134 204.8823
3 48 Alison V  JAMES FAL 47.17 23 55 58 58 68 71 71 123 190.7943
4 48 Angela W  HANKINS WWL 46.40 35 42 45 48 53 57 61 106 166.8925
5 48 Lindsey W  LEE PPW 47.84 32 40 42 43 55 55 57 95 145.5207
6 48 Anne L.  LEHMAN TSP 48.00 52 41 42 43 45 47 49 92 140.5103
- 48 Sandra M.  ARECHAEDERRA UBB 46.96 45 51 53 53 66 66 66 0 0.0000
- 48 Carey  FORTUNATE UNA 47.62 37 41 44 44 60 60 62 0 0.0000
- 48 Lisa C.  RENSCHEN UNA 47.77 47 48 48 50 64 64 64 0 0.0000
1 53 Jacque Tiara  PAYNE FRW 52.16 25 68 68 68 81 85 87 153 217.8526
2 53 Cortney C.  BATCHELOR HAT 52.67 21 63 65 68 82 86 88 153 216.1615
3 53 Danielle R.  DURANTE UNA 52.97 30 65 65 68 80 83 83 151 212.3760
4 53 Rachael T.  BOMMICINO COF 52.87 31 65 68 68 80 83 86 148 208.4685
5 53 Jo Ann  AITA UBB 52.91 42 63 65 67 79 81 81 146 205.5281
6 53 Ashley Kirra  KOREN FVC 52.84 18 62 62 65 83 83 86 145 204.3347
7 53 Breanne Rene  CARLSON UPP 52.46 25 58 62 64 77 80 83 142 201.2613
8 53 Jerri A  PUGH COF 52.25 41 57 60 62 69 72 75 132 187.6908
9 53 Samantha Leigh  WRIGHT UNA 53.00 22 58 58 58 71 74 74 129 181.3526
- 53 Alexis M  SANCHEZ FOR 52.00 19 62 62 64 80 80 81 0 0.0000
- 53 Jenny  LAM HAS 52.55 19 62 62 62 77 79 81 0 0.0000
- 53 Hilary C.  KATZENMEIER ECG 52.63 24 77 77 79 98 102 0 0 0.0000
- 53 Rachel  CHURCHWARD CAL 52.87 39 65 65 65 78 80 - 0 0.0000
1 58 Amanda H.  SANDOVAL COF 57.69 30 87 89 91 108 110 110 197 259.8450
2 58 Rizelyx  RIVERA ECG 57.88 25 85 89 89 105 110 113 190 250.0264
3 58 Jacquelynn A.  BERUBE PIN 57.87 41 80 83 85 100 105 110 188 247.4249
4 58 Leslie J.  MUSSER PHT 56.95 32 65 68 70 83 85 87 155 206.3527
5 58 Melissa Jill  YORK UNA 57.25 26 62 65 68 80 85 87 155 205.5711
6 58 Hailee Kathryn  LOLLAR RED 57.23 18 62 65 68 79 82 83 148 196.3366
7 58 Natalie (Hope)  STOCKEL GEO 57.63 17 64 66 67 78 81 83 148 195.3584
8 58 Courtney  NOVOTNY UNA 57.59 26 62 66 70 73 77 80 147 194.1347
9 58 Veronica V.  AGUILA ECG 57.24 34 57 61 65 75 78 81 139 184.3740
10 58 Kelly Ann  TODD EXE 57.63 27 59 62 64 73 76 79 138 182.1585
11 58 Melissa  KNOUREK SPB 57.38 34 59 61 62 74 76 77 136 180.0781
12 58 Jennifer M.  WERBA UBB 57.78 28 60 63 63 70 72 74 132 173.9161
13 58 Heather Bartuch  REFENES SAY 57.33 32 58 58 58 72 72 75 130 172.2413
14 58 Kara Marie  FUNK UNA 56.09 41 55 57 58 68 71 71 129 173.6616
- 58 Maria  ROSELLE UNA 57.16 26 53 53 53 65 70 70 0 0.0000
- 58 Katie  UHLAENDER ECG 57.20 28 80 80 81 95 98 102 0 0.0000
- 58 Becky Marie  FREEMAN HDA 57.78 32 61 63 65 81 85 85 0 0.0000
                           
  Wt.     Body  
Snatch  
Clean & Jerk     Formula
Pl Cat Name Team Wt. Age 1st 2nd 3rd 1st 2nd 3rd Total Total
1 63 Ashley A.  PERKOVICH CAL 62.53 22 87 90 91 100 105 108 192 239.8277
2 63 Jessie E.  HUMESTON FRW 62.99 24 77 80 80 100 100 104 177 220.0635
3 63 Gwendolyn A.  SISTO ECG 62.81 30 75 78 80 90 93 96 176 219.2173
4 63 Mahassen Hala  PAIVA FVC 61.33 23 72 76 77 92 96 100 168 212.5002
5 63 Arielle E.  LIPPMAN MET 61.71 23 70 73 73 95 100 100 165 207.8643
6 63 Kari M.  SHIMOMURA HAS 62.91 28 73 75 75 85 88 90 163 202.8204
7 63 Erin Zwier  TIEDER ECG 62.09 30 67 69 69 83 86 89 158 198.2552
8 63 Sara Marie  FLYNN MYL 62.42 27 72 75 75 86 90 90 158 197.5806
9 63 Whitney A  WELSCH COF 60.26 31 64 64 67 82 86 86 153 195.8049
10 63 Natalie Joy  JOHNSON MIN 62.75 23 62 65 65 85 87 90 152 189.4390
11 63 Leslie  MAYVILLE UNA 61.63 24 67 70 70 80 85 87 150 189.1273
12 63 Dara M.  CHING ECG 62.69 28 61 66 69 80 84 84 149 185.8131
13 63 Kathleen  O'NEILL ROB 62.19 23 53 58 61 78 82 84 142 177.9940
14 63 Heather Brook  FARMER ROB 62.84 23 55 60 64 72 75 78 142 176.8149
15 63 Angelita M.  MORENO LSU 61.79 24 65 67 67 74 74 76 139 174.9624
- 63 Angela  CANDAGE PARRA ROB 61.89 25 68 68 70 - - - 0 0.0000
- 63 Jordan  BEARD STO 62.63 22 61 61 61 76 69 82 0 0.0000
- 63 Natalie J.  BURGENER TMX 62.75 29 95 98 98 115 115 115 0 0.0000
1 69 Danica L.  RUE MET 68.72 30 88 88 88 112 115 115 200 236.1615
2 69 Jenny Lyvette  ARTHUR GEO 68.85 19 82 85 85 110 115 115 197 232.3767
3 69 Allie E.  HENRY SPA 67.68 23 85 90 94 100 104 107 194 231.0389
4 69 Arlene J.  WARD FRW 68.82 26 78 81 84 98 103 107 184 217.0943
5 69 Jocelyn  FOREST CAT 67.93 32 80 80 80 95 100 104 180 213.9202
6 69 Kelly Anne  CHARNIGA DYN 65.48 19 77 79 81 87 90 91 168 203.9568
7 69 Patricia L.  MAIZELS ROB 67.48 35 70 73 75 85 89 89 164 195.6397
8 69 Talayna Ilene  FORTUNATO UNA 65.51 32 70 70 77 85 88 91 158 191.7642
9 69 Ashley Denise  TRIMBLE CKW 67.95 26 63 65 67 90 90 90 155 184.1786
10 69 Sylvia B.  HOFFMAN LSU 67.51 23 63 66 66 82 87 90 153 182.4714
11 69 Jessica Lee  WEST CST 68.38 25 64 67 67 78 82 86 153 181.1612
12 69 Meshelle A  MIFSUD MYL 67.91 40 63 63 67 77 81 85 152 180.6737
13 69 Paula  ARANDA CAL 67.07 26 65 68 70 81 85 85 151 180.7605
14 69 Jennifer Wynn  CHUMARD COF 68.45 29 64 66 69 80 83 83 146 172.7744
15 69 Stephanie  CHIN ECG 66.63 24 63 67 67 75 81 85 144 173.0376
- 69 Evelyn K.  KAIWI-HERNANDEZ TSC 68.42 35 72 75 80 92 92 92 0 0.0000
1 75 Jamia  JACKSON TCB 72.90 30 83 85 85 105 110 115 200 228.9494
2 75 Samantha J.  ZIMMERMAN HAT 73.20 25 81 84 84 110 110 110 191 218.2015
3 75 Sarah  HOPPING LAL 74.46 29 75 79 83 92 96 100 179 202.8015
4 75 Summer L.  KRASINSKI GBW 73.79 34 75 78 78 95 100 100 173 196.8610
5 75 Alicen J.  LYRENMANN WCW 74.48 19 78 78 78 95 98 98 173 195.9785
6 75 Erin F.  DOYLE TXU 74.49 35 78 82 85 90 91 95 169 191.4349
7 75 Erin Kathleen  GARCIA TEX 74.91 21 76 76 80 87 91 94 167 188.6641
8 75 Michelle L.  BAIER MVM 72.37 40 74 74 78 88 92 92 166 190.7246
9 75 Angela M.  SORENSEN WCW 72.89 30 74 76 76 90 94 94 164 187.7513
10 75 Kristin Laine  NEWMAN UBB 72.98 31 70 70 73 90 93 93 163 186.4919
11 75 Jill M.  BURZYNSKI WNY 74.48 25 67 72 77 80 85 88 157 177.8533
12 75 Deirdre G.  LENZSCH ECG 74.37 15 66 66 69 82 86 87 156 176.8457
13 75 Ashley  WEBER WAX 73.48 27 66 66 70 83 83 83 153 174.4613
- 75 Lindsay  TAYLOR CST 73.43 26 80 80 80 96 101 102 0 0.0000
- 75 Courtney Anne  VALERIOUS WCW 74.53 28 73 73 75 93 93 93 0 0.0000
- 75 Ashley Anne  BURNS BBW 74.60 24 65 65 68 80 82 82 0 0.0000
1 +75 Sarah E.  ROBLES ARZ 124.43 24 110 114 117 140 144 144 258 258.0078
2 +75 Holley Elizabeth  MANGOLD COL 161.96 23 105 110 115 140 142 145 255 255.0000
3 +75 Shelbie Renee  SERPAN HDA 117.49 20 87 87 92 108 114 120 212 212.4176
4 +75 Heather Ashlee  SMITH COL 133.15 24 85 85 90 110 110 110 200 200.0000
5 +75 Jennifer L.  BUCKNER HDA 108.29 33 82 86 90 105 105 110 191 192.9041
6 +75 Tamara Michelle  HOLMES CAT 78.95 38 68 71 75 88 91 95 166 183.1624
- +75 Chioma M.  AMAECHI HAS 110.40 20 100 104 106 140 141 151 0 0.0000

No comments:

Post a Comment